PR Home Newsletter Countries
Ghana Portal 
Home Articles Locations Reference Gallery Index

Article

Road Distance in kilometres between major cities

 

  Acc K’si K’dua T’di S’nyani T’male C.Coast Wa Ho Bolg
ACCRA 0 270 85 218 400 658 144 740 165 810
KUMASI 270 0 194 242 130 388 221 470 162 558
KOFORIDUA 85 194 0 303 324 582 229 664 162 752
TAKORADI 218 242 303 0 372 683 74 765 362 853
SUNYANI 400 130 324 372 0 300 351 378 486 470
TAMALE 658 388 582 683 300 0 609 314 476 170
C. COAST 144 211 229 74 351 609 0 691 309 779
WA 740 470 664 765 378 314 691 0 790 368
HO 165 356 162 362 486 476 309 790 0 914
BOLGA 810 558 752 853 470 170 779 360 914 0

 

 

 

This page:

Link directly to this page, with text or the button on right.

Text linking:     on ghana.photographers-resource.com

Linking Instructions                         http://www.photographers-resource.co.uk/nl

Photographers Resource, all the information for the photographer